KRSP TWO-STAGE
ROTARY COMPRESSORS
There is a growing demand for reliable, energy-efficient compressed air. Whether you work in the pharmaceutical industry or build ships, you can benefit from a two-stage rotary air compressor. Our KRSP2 series compressors are designed with efficiency, reliability, and optimization in mind.


A two-stage rotary screw air compressor contains two sets of gear-driven airends to maximize energy efficiency and increase reliability. The KRSP2 air compressor features efficient operation at nearly any level of hor sepower, including those not normally available for a two-stage screw compressor. With two-stage compressor horsepower options as low as 30 HP, we are the only manufacturer with operation this option below 125 HP. Our 30-100 HP, inline, two-stage design offers leading efficiency at a competitive price point.
KRSP2 Air Compressor Benefits
The drive provides a soft start and the ability to operate efficiently through the compressor’s capacity range by matching flow to demand, all while maintaining a high level of pressure control. By eliminating wasted energy, you may see cost savings as high as 35% or more.
We design our compressors to have world-class reliability so that you can accomplish your work without the fear of your compressor breaking down or otherwise impeding your operations.
Two-stage Kaishan compressors provide a higher level of efficiency than single-stage compressors, making them more useful for a variety of tasks. Our team has worked to develop high-quality two-stage air compressors that lower energy usage to save you money.
We design our two-stage compressors with easy access for repairs as well as a specialized sound-deadening enclosure, the latter of which minimizes operating noise. Quit wasting valuable time maintaining complicated equipment and get back to the work you love with KRSP2 air compressors.
Air Compressors Engineered to Deliver Industry-Leading Performance
Our compressors are very durable and reliable because of a range of features, including:
- A sound-deadening enclosure that keeps noise to a minimum and reduces the risk of occupational injury
- A range of standard safety features, such as guards for all rotating components, UL and NEC designed electrical components, and an internal spill-containment system
- Three-stage tangential oil separation system (with less than a 3 ppm rating) to keep the lubrication inside the compressor and not passing it downstream to your plant
- A Modbus compatible control system that allows for sequencing and remote monitoring of system performance, while providing alerts and protecting the unit in the event of a fault
- Centrifugal fans that deliver even airflow and more efficient cooling
- Our exclusive ‘Ultra Web’ air filter removes particles as small as five microns, keeping your compressor from ingesting dirt and wear particles that would otherwise shorten the life of your compressor
Performance
MODEL | POWER | FLOW (CFM / M3 / M) | SOUND | ||||||||
HP | kW | 115 psi | 8 bar | 125 psi | 8.6 bar | 150 psi | 10 bar | 175 psi | 12 bar | dBA | |
KRSB-5 | 5 | 3.7 | 17 | 0.47 | 16 | 0.46 | 14 | 0.39 | 12 | 0.33 | 70 |
KRSB-7.5 | 7.5 | 5.5 | 25 | 0.71 | 24 | 0.67 | 21 | 0.59 | 16 | 0.46 | 70 |
KRSB-10 | 10 | 7.5 | 40 | 1.13 | 37 | 1.05 | 33 | 0.94 | 26 | 0.74 | 71 |
KRSB-15 | 15 | 11 | 62 | 1.75 | 59 | 1.68 | 52 | 1.46 | 41 | 1.15 | 71 |
KRSB-20 | 20 | 15 | 90 | 2.54 | 80 | 2.28 | 70 | 1.99 | 57 | 1.61 | 72 |
KRSB-25 | 25 | 18.5 | 114 | 3.23 | 107 | 3.04 | 89 | 2.51 | 61 | 1.73 | 73 |
KRSB-30 | 30 | 22 | 129 | 3.64 | 120 | 3.40 | 101 | 2.85 | 74 | 2.10 | 73 |
KRSB-40 | 40 | 30 | 187 | 5.30 | 176 | 4.98 | 166 | 4.70 | 141 | 3.99 | 74 |
KRSB-50 | 50 | 37 | 223 | 6.31 | 212 | 6.00 | 190 | 5.38 | 177 | 5.01 | 75 |
Package Dimensions and Weight
MODEL | BASE MOUNTED | TANK MOUNTED | TANK MOUNTED W/ DRYER | |||||||||
WEIGHT | DIMENSIONS (LxWxH) | WEIGHT | DIMENSIONS (LxWxH) | WEIGHT | DIMENSIONS (LxWxH) | |||||||
lbs | kgs | in | mm | lbs | kgs | in | mm | lbs | kgs | in | mm | |
KRSD-5 | 485 | 220 | 33x21x37 | 838x533x940 | 705 | 320 | 68x24x65 | 1727x610x1651 | 755 | 343 | 71x24x65 | 1803x610x1651 |
KRSD-7.5 | 507 | 230 | 33x21x37 | 838x533x940 | 727 | 330 | 68x24x65 | 1727x610x1651 | 777 | 353 | 71x24x65 | 1803x610x1651 |
KRSD-10 | 774 | 351 | 40x26x42 | 1016x660x1067 | 994 | 451 | 68x28x71 | 1727x711x1803 | 1054 | 479 | 71x28x71 | 1803x711x1803 |
KRSD-15 | 836 | 380 | 40x26x42 | 1016x660x1067 | 1056 | 479 | 68x28x71 | 1727x711x1803 | 1116 | 507 | 71x28x71 | 1803x711x1803 |
KRSD-20 | 1003 | 455 | 44x29x48 | 1118x737x1219 | 1223 | 555 | 68x31x77 | 1727x787x1956 | 1293 | 587 | 71x31x77 | 1803x787x1956 |
KRSD-25 | 1102 | 500 | 44x29x48 | 1118x737x1219 | 1322 | 600 | 68x31x77 | 1727x787x1956 | 1402 | 637 | 71x31x77 | 1803x787x1956 |
KRSD-30 | 1213 | 551 | 44x29x48 | 1118x737x1219 | 1433 | 651 | 68x31x77 | 1727x787x1956 | 1533 | 696 | 71x31x77 | 1803x787x1956 |
KRSD-40 | 2296 | 1041 | 55x43x66 | 1397x1092x1676 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
KRSD-50 | 2315 | 1051 | 55x43x66 | 1397x1092x1676 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
World-Class Service and Support
Kaishan has an extensive warehouse of consumable parts on-hand to expedite any service or maintenance request. Our network of local independent distributors and service providers assures you are never very far away from expert assistance.
We are committed to helping you reach your business goals. Operators can rely on our high-quality, reliable air compressors. Reach out today to learn more about KRSB air compressors and see how the Kaishan team can help you win. Contact us today.